Difference between IPV4 and IPV6
IPV4 is Internet Protocol Version 4 and IPV6 is Internet Protocol Version 6.
The differences between them are listed as follows:
| IPV4 | IPV6 |
| It has a 32-bit address length. | It has a 128-Bit address length. |
| The end-to-end connection integrity cannot be attained. | The end-to-end connection integrity is attainable. |
| Manual and DHCP address configuration is supported. | Auto and renumbering address configuration is supported. |
| It doesn’t have inbuilt security and depends on the application. | It has inbuilt security. |
| Generates 4.29×109 address space. | Generates 3.4×1038 address space |
| The senders and the forwarding routers perform fragmentation. | Only the sender performs fragmentation. |
| Flow identification is not available in IPV4. | Flow identification is available in IPV6. |
| Checksumfield is available. | Checksumfield is not available. |
| The header in IPV4 is 20-30 bytes. | The header in IPV6 is 40 bytes. |
| The facility for encryption and authentication is not provided in IPV4. | The facility for encryption and authentication is provided in IPV6. |
| It provides a broadcast message scheme. | It provides a multicast and anycast transmission scheme. |
| The address representation is in decimal. | The address representation is in hexadecimal. |
